Deze prachtige Yamaha CS5 200 Electric van 1972, is in hele fraaie originele staat gerestaureerd door een specialist, in de juiste prachtige kleur van de jaren 70, met matching numbers en originele delen. De motor is ook aangepakt en loopt geweldig mooi.
General information | |
---|---|
Model: | Yamaha CS5 |
Year: | 1972 |
Category: | Naked bike |
Price as new: | US$ 649. MSRP depend on country, taxes, accessories, etc. |
Rating: | 2.9 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 195.0 ccm (11.90 cubic inches) |
Engine type: | Twin, two-stroke |
Power: | 22.0 HP (16.1 kW)) @ 7500 RPM |
Torque: | 21.3 Nm (2.2 kgf-m or 15.7 ft.lbs) @ 7000 RPM |
Top speed: | 135.0 km/h (83.9 mph) |
1/4 mile (0.4 km): | 16.00 seconds |
Compression: | 7.1:1 |
Bore x stroke: | 52.0 x 46.0 mm (2.0 x 1.8 inches) |
Valves per cylinder: | 5 |
Fuel system: | Carburettor. VM20SC x 2 |
Fuel control: | Port control |
Ignition: | Battery |
Lubrication system: | Seperate Lubrication |
Gearbox: | 5-speed |
Transmission type, final drive: |
Chain |
Clutch: | Multi-disc, Wet |
Fuel consumption: | 2.85 litres/100 km (35.1 km/l or 82.53 mpg) |
Greenhouse gases: | 66.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel tubing, diamond structure |
Rake (fork angle): | 62.5° |
Trail: | 95 mm (3.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm |
Front tyre: | 3/18-4PR |
Rear tyre: | 3/18-4PR |
Front brakes: | Expanding brake (drum brake). Right hand operation, cable actuated |
Rear brakes: | Expanding brake (drum brake). Right foot operation, rod actuated |
Physical measures and capacities | |
Dry weight: | 117.0 kg (257.9 pounds) |
Power/weight ratio: | 0.1880 HP/kg |
Overall height: | 1035 mm (40.7 inches) |
Overall length: | 1935 mm (76.2 inches) |
Overall width: | 835 mm (32.9 inches) |
Ground clearance: | 155 mm (6.1 inches) |
Wheelbase: | 1245 mm (49.0 inches) |
Fuel capacity: | 9.00 litres (2.38 gallons) |
Oil capacity: | 1.90 litres (0.13 quarts) |
Other specifications | |
Color options: | Purple/White |
Starter: | Electric & kick |
Comments: | 1972 was only year CS5 was manufactured |
Om het fotoalbum met vele detailfoto's te bekijken, klik dan op een van onderstaande foto's.