Make: | MV Agusta |
Model: | 350 S Ipotesi |
Start Year: | 1975 |
End Year: | 1977 |
Capacity: | 349 cc |
Bore Stroke: | 63.0 x 56.0 |
Engine Configuration: | Inline |
Number of Cylinders: | 2 |
Engine Type: | Four Stroke |
Valves Per Cylinder: | 2 |
Valve Operation: | Pushrod |
Power: | 25 Kw (33.5 Bhp or 34 Ps) @ 7900 rpm |
Compression Ratio: | 9.5:1 |
Carburettors: | VHB 24 BS VHB 24 BD |
Cooling: | Air Cooled |
Gears: | 5 |
Transmission: | Chain Drive |
Weight: | 150 Kg (330 lb) |
Front Wheel: | 2.75-18 |
Rear Wheel: | 3.25-18 |
Front Brake: | Twin Disc |
Rear Brake: | Disc |
Top Speed: | 170 Km/h (105 Miles per Hour) |
Fuel Capacity: | 19 Litres (4.18 UK Gallons or 5.02 US Gallons |
Interested in this beautiful MV Agusta 250 B Sport? Please get in touch for more information, pricing, and the possibility of an on-site viewing in Someren-Eind. For many high-quality detailed photos, click the image below.